The cattle and other animals caught in the last three years with the name of the police station and F.I.R number are as follows!
Sr.No. | Date | Name of Police Station | F.I.R Number | Number of Cows |
---|---|---|---|---|
1 | 03.01.2019 | Talegaon(Sha) | 3/19 | 08 |
2 | 19.03.2019 | Wardha | 378/19 | 06 |
3 | 13.03.2019 | Talegaon(Sha) | 54/19 | 12 |
4 | 14.09.2019 | Deoli, Wardha | 265/19 | 08 |
5 | 15.04.2019 | Deoli, Wardha | 268/19 | 05 |
6 | 18.09.2019 | Nagar Parishad Wardha |
| 15 |
7 | 11.09.2019 | Nagar Parishad Wardha |
| 07 |
8 | 20.09.2019 | Nagar Parishad Wardha |
| 10 |
9 | 22.09.2019 | Nagar Parishad Wardha |
| 12 |
10 | 07.09.2019 | Nagar Parishad Wardha |
| 11 |
11 | 26.01.2019 | Deoli, Wardha | 71/19 | 04 |
12 | 01.10.2019 | Talegaon(Sha) | 249/19 | 08 |
13 | 23.11.2019 | Deoli, Wardha | 858/19 | 07 |
14 | 19.012.2019 | Talegaon(Sha) | 302/19 | 18 |
15 | 17.07.2019 | Deoli, Wardha | 518/19 | 23 |
16 | 20.03.2020 | Deoli, Wardha | 198/20 | 05 |
17 | 17.07.2019 | Deoli, Wardha | 198/20 | 13 |
18 | 25.08.2019 | Deoli, Wardha | 640/19 | 08 |
19 | 28.07.2020 | Samrudrapur | 120/20 | 04 |
20 | 19.06.2018 | Deoli, Wardha | 506/18 | 16 |
21 | 02.08.2017 | Deoli, Wardha | 791/218/17 | 31 |
22 | 23.07.2017 | Sawanghi (Meghe) | 2356/17 | 16 |
23 | 03.09.2016 | Talegaon(Sha) | 357/16 | 35 |
24 | 18.12.2016 | Deoli, Wardha |
| 15 |
25 | 10.08.2020 | Sawanghi (Meghe) |
| 24 |
26 | 14.09.2020 | Talegaon(Sha) | 166/14 | 34 |
27 | 24.10.2020 | Talegaon(Sha) | 152/24 | 21 |
28 | 23.09.2020 | Deoli, Wardha | 609/20 | 05 |
29 | 17.10.2020 | Deoli, Wardha | 173/20 724/20 | 08 |
30 | 09.11.2020 | Talegaon(Sha) | 025/20 | 24 |
31 | 02.11.2020 | Deoli, Wardha | 817/20 | 42 |
32 | 30.12.2020 | Allipur |
| 31 |
33 | 13.04.2021 | Samrudrapur | 161/21 | 08 |
34 | 02.06.2021 | Samrudrapur | 166/21 | 08 |
35 | 21.06.2021 | Talegaon(Sha) | 247/21 | 22 |
36 | 10.07.2021 | Allipur | 262/21 | 08 |
37 | 25.08.2021 | Animal & Fishery Sciences University, Nagpur |
| 38 |