The names of the beneficiaries who have been allotted manure are as follows.
Sr.No. | Name of Farmer | year | Quantity |
---|---|---|---|
1 | Shri. Suresh Mule | 2017 | 1 trolley |
2 | Mrs. Manda Mule | 2017 | 1 trolley |
3 | Mrs. Pushpa Panchbhai | 2018 | 1 trolley |
4 | Shri. Vijay Rambhau Shende | 2019 | 1 trolley |
5 | Shri. Mahadeorao wani | 2019 | 1 trolley |
“Free Healthy Milk Cow Allocation Program Report”
Sarvodaya Goshala Charitable Trust has been distributing healthy milk cows at Wardha (Padegaon) since 2012. The cows are reared and nurtured throughout the Gaushala, the cows and bulls confiscated by the police, the cows and bulls of the farmers who do not want to be cared for and reared, the cows and bulls roaming freely for fodder, their health care facilities are provided on occasion. The Gaushala has an average of 300-400 cows annually. On behalf of this Goshala, work has been started to distribute healthy and milk cows in the Goshala to the poor, minority, and needy farmers of the society to help them to form joint ventures and earn a living.
The following is the list of recent beneficiaries listed below
Sr.No. | Name | Address | Quantity of Cow |
---|---|---|---|
1 | Mr. Rama Bapurav Mule | At-Yerangaon, Dist-Wardha | 4 cows |
2 | Madhukar Nana Fulkar | At-Yerangaon, Dist-Wardha | 3 cows |
3 | Sachin Sudhakar Dakhore | At- Tigaon ,Dist- Wardha | 4 ox |
4 | Sunil Suresh Shambharkar | At- Malkapur, Dist- Wardha | 4 ox |
5 | Sau. Alka Ramchandra Chikram | At-Issapur , Tah-Deoli | 3 cows |
6 | Namdeo S. Kachole | At-Padhegaon, Dist-wardha | 4 ox |
7 | Abhay prabhakar Telrandhe | At-Salod, Dist- Wardha | 4 Cows |
8 | Vitthal L. Warkhade | At- Mojhari, Tah-Hinganghat | 4 Cows |
9 | Ramnath V. Kolekar | At-Aakpuri, Dist-Yavatmal | 4 Cows |
10 | Haribhau B. TekaM | At-Aakpuri, Dist-Yavatmal | 4 Cows |
Stray Dogs Sterilizations and Anti-rabies Vaccination Program
Sarvodaya Goshala Charitable Trust, Wardha, and Nagar Parishad Hinganghat have jointly launched Stray Dogs and Anti-rabies Vaccination Campaign in Hinganghat in July 2020. The Goshala is certified by A.W.B.I (Animal Welfare Board of India) and is eligible for this campaign. And the campaign has been successful because the organization has experienced doctors and dog catchers. The work of sterilization and vaccination of 400 dogs is being completed through the Municipal Council. “Let’s make our area rabies-free” is the slogan of the campaign. Dr. Savadh, former MLA Ashok Shinde, Sanitation Inspectors Shri Khobragade and Shri Brahmankar, and Municipal Council Chief Shri Jagtap Saheb provided special assistance and guidance for the success of this campaign.
Veterinary Diagnosis and Medical Camp at Sarvodaya Goshala Charitable Trust, Wardha
On dated 20.09.2020, Sarvodaya Goshala Charitable Trust at Padegaon conducted Veterinary Diagnosis Camp and diagnosed 350 animals in the Goshala. The Khuri vaccine has been given and farmers have been made aware of the disease.
Yoga and Health Camp Report:
Date: 21 June 2018
Time: 6.00 to 8.00 a.m.
Venue: MGIRI (Mahatma Gandhi Institute for Rural Industrialization)
The general public should realize the importance of health. Considering the importance of proper pranayama in terms of health, Sarvodaya Goshala Charitable Trust Wardha and the people’s representatives of Wardha district jointly organized a Yoga Sadhana Camp at MGIRI on 21st June 2018 from 6 to 8 am. Shri Vasantraoji Panchbhai, the President of Sarvodaya Goshala, was a good yoga instructor himself. He was the instructor in the Yogasadhana Shibir. On this occasion, MP from Wardha district Hon. Shri Ramdasji Tadas, MLA. Mr. Pankaj Tais, former MP Mr. Dattaji Meghe as well as Dr. Kale Saheb, Head of MGIRI Institutions also performed Yoga. About 50 to 60 people participated in the event, which also provided guidance on the importance of yoga and mutual cooperation in terms of health.
The work of saving countless cows and other animal from slaughter houses is going on continuously by Sarvodaya Gaushala.
Sarvodaya Goshala Charitable Trust was formed in the year 2008 from this year onwards; the work of saving hundreds of cows from slaughterhouses has been started every year. At present we have more than 400 cows in our cowshed. In which all the cows and other types of animals confiscated by all the police stations of Wardha district take shelter in our Gaushala and after taking legal action they are kept in our Gaushala. In this way, we take care of the cows confiscated from the police station and do medicine. Similarly, in the nearby village, Goushala runs a campaign that instead of selling the cow to the butcher, to send the cow in the cowshed and we nurture those cows.
The cattle and other animals caught in the last three years with the name of the police station and F.I.R number are as follows!
Sr.No. | Date | Name of Police Station | F.I.R Number | Number of Cows |
---|---|---|---|---|
1 | 03.01.2019 | Talegaon(Sha) | 3/19 | 08 |
2 | 19.03.2019 | Wardha | 378/19 | 06 |
3 | 13.03.2019 | Talegaon(Sha) | 54/19 | 12 |
4 | 14.09.2019 | Deoli, Wardha | 265/19 | 08 |
5 | 15.04.2019 | Deoli, Wardha | 268/19 | 05 |
6 | 18.09.2019 | Nagar Parishad Wardha |
| 15 |
7 | 11.09.2019 | Nagar Parishad Wardha |
| 07 |
8 | 20.09.2019 | Nagar Parishad Wardha |
| 10 |
9 | 22.09.2019 | Nagar Parishad Wardha |
| 12 |
10 | 07.09.2019 | Nagar Parishad Wardha |
| 11 |
11 | 26.01.2019 | Deoli, Wardha | 71/19 | 04 |
12 | 01.10.2019 | Talegaon(Sha) | 249/19 | 08 |
13 | 23.11.2019 | Deoli, Wardha | 858/19 | 07 |
14 | 19.012.2019 | Talegaon(Sha) | 302/19 | 18 |
15 | 17.07.2019 | Deoli, Wardha | 518/19 | 23 |
16 | 20.03.2020 | Deoli, Wardha | 198/20 | 05 |
17 | 17.07.2019 | Deoli, Wardha | 198/20 | 13 |
18 | 25.08.2019 | Deoli, Wardha | 640/19 | 08 |
19 | 28.07.2020 | Samrudrapur | 120/20 | 04 |
20 | 19.06.2018 | Deoli, Wardha | 506/18 | 16 |
21 | 02.08.2017 | Deoli, Wardha | 791/218/17 | 31 |
22 | 23.07.2017 | Sawanghi (Meghe) | 2356/17 | 16 |
23 | 03.09.2016 | Talegaon(Sha) | 357/16 | 35 |
24 | 18.12.2016 | Deoli, Wardha |
| 15 |
25 | 10.08.2020 | Sawanghi (Meghe) |
| 24 |
26 | 14.09.2020 | Talegaon(Sha) | 166/14 | 34 |
27 | 24.10.2020 | Talegaon(Sha) | 152/24 | 21 |
28 | 23.09.2020 | Deoli, Wardha | 609/20 | 05 |
29 | 17.10.2020 | Deoli, Wardha | 173/20 724/20 | 08 |
30 | 09.11.2020 | Talegaon(Sha) | 025/20 | 24 |
31 | 02.11.2020 | Deoli, Wardha | 817/20 | 42 |
32 | 30.12.2020 | Allipur |
| 31 |
33 | 13.04.2021 | Samrudrapur | 161/21 | 08 |
34 | 02.06.2021 | Samrudrapur | 166/21 | 08 |
35 | 21.06.2021 | Talegaon(Sha) | 247/21 | 22 |
36 | 10.07.2021 | Allipur | 262/21 | 08 |
37 | 25.08.2021 | Animal & Fishery Sciences University, Nagpur |
| 38 |